Tel: 0086-916-2513361
Mob:0086-15029772503
Email 1:admin@rxjmtool.com
Email 2: ruixinjmrjhz@126.com
Add:Gaojiandian,Liushu Town,Xixiang county,Shaanxi Province,ChinaMaterial | Order No. | Head Diameter/mm | Head Length/mm | Total Length/mm | ISO NO. | Details |
Carbide | HP 1/2 | 0.6 mm | 0.6 mm | 44.5mm | 500 104 001 001 006 | Details |
Carbide | HP 1 | 0.8 mm | 0.8 mm | 44.5mm | 500 104 001 001 008 | Details |
Carbide | HP-2 | 1.0 mm | 1.0 mm | 44.5mm | 500 104 001 001 010 | Details |
Carbide | HP 3 | 1.2 mm | 1.2 mm | 44.5mm | 500 104 001 001 012 | Details |
Carbide | HP-4 | 1.4 mm | 1.4 mm | 44.5mm | 500 104 001 001 014 | Details |
Carbide | HP 5 | 1.6 mm | 1.6 mm | 44.5mm | 500 104 001 001 016 | Details |
Carbide | HP-6 | 1.8 mm | 1.8 mm | 44.5mm | 500 104 001 001 018 | Details |
Carbide | HP 7 | 2.1 mm | 2.1mm | 44.5mm | 500 104 001 001 021 | Details |
Carbide | HP-8 | 2.3 mm | 2.3 mm | 44.5mm | 500 104 001 001 023 | Details |
© 2007-2020 rxjmtool.com Hanzhong Ruixin Cutting Tools Co., Ltd. All rights reserved 陜ICP備14000999號(hào)-1